The League has fallen into 3 sectors with the first four teams as the top section, then Jackula leads the middle ground, followed by Elojo as top of the bottom. Sorry, top of the supporting section.
And we are appreciative of their support.
An incredible 99 points from Jackula and top spot in the Allotments. Maybe Jack will celebrate by adding a piece about himself to the Forum now that the Rugby World Cup is out of the question for another 4 years. Will Jack be old enough to play for England then? And good enough, too?
1 | Chi Strollers | Ed Rogers | 78 | 559 | |
2 | Foxes | John Vickers | 62 | 557 | |
3 | Floculante Furies | Vernon Hall | 53 | 551 | |
4 | Leah's Legends | Leah Pardo | 60 | 545 | |
5 | Jackula United | Jack Trainor | 99 | 527 | |
6 | Florence Dynamos | Barbara Rogers | 70 | 527 | |
7 | Emperor of Brixton | Ian Davidson | 60 | 523 | |
8 | Its just not cricket | David Thompson | 74 | 520 | |
9 | El-Fandi Allstars | Peter Holland | 58 | 517 | |
10 | Bouwow31 | James Boucher | 40 | 513 | |
11 | MFC PL Dream | Harry Thompson | 62 | 502 | |
12 | Super Rams | Peter Jones | 65 | 501 | |
13 | Elojo | Mike Trainor | 63 | 492 | |
14 | Little Ted United | Steve Trainor | 47 | 485 | |
15 | little wonders | antoinette trainor | 57 | 474 | |
16 | Si Si Songs | nick hall | 63 | 472 | |
17 | Gottadobetter 15/ | Richard Boucher | 59 | 423 | |
18 | Kenski Braves | Kenneth Pitt | 38 | 372 |
So, 31 goals in the last week of the month with 8 in the Everton match, only two from opponents Sunderland.
Now to look at the Allotments!
And we find that the 14th in the Gardens is 2nd in the Allotments. Little Ted won his last 3 points in the Allotments with 47 game points. SIXTEEN teams in the Gardens had more points than that!!!
1 | Jackula United | 7 | 0 | 4 | 527 | 21 | |
2 | Little Ted United | 7 | 0 | 4 | 485 | 21 | |
3 | Floculante Furies | 6 | 1 | 4 | 551 | 19 | |
4 | Florence Dynamos | 6 | 1 | 4 | 527 | 19 | |
5 | Spartak Canary | 6 | 1 | 4 | 464 | 19 | |
6 | Foxes | 6 | 0 | 5 | 557 | 18 | |
7 | Emperor of Brixton | 6 | 0 | 5 | 523 | 18 | |
8 | Bouwow31 | 6 | 0 | 5 | 513 | 18 | |
9 | Si Si Songs | 6 | 0 | 5 | 472 | 18 | |
10 | Chi Strollers | 5 | 2 | 4 | 559 | 17 | |
11 | Leah's Legends | 5 | 0 | 6 | 545 | 15 | |
12 | Average | 4 | 2 | 5 | 492 | 14 | |
13 | Gottadobetter 15/16 | 4 | 1 | 6 | 423 | 13 | |
14 | Elojo | 4 | 0 | 7 | 492 | 12 | |
15 | little wonders | 3 | 0 | 8 | 474 | 9 | |
16 | Kenski Braves | 3 | 0 | 8 | 372 | 9 |
Gameweek 11
Well done Little Ted! Along with Jack. Lucky October in Jesmond.
What's the saying? "It's better to be born lucky than .........
Appropriate answers please on the Forum.
The End
No comments:
Post a Comment