Tiger Balm Allotments (Head to Head)
A very difficult league to play in, it requires a master craftsman to get results like this.
My Leagues
+- | # | Team | W | D | L | + | Pts |
---|---|---|---|---|---|---|---|
1 | Floculante Furies | 9 | 1 | 4 | 709 | 28 | |
2 | Jackula United | 9 | 0 | 5 | 726 | 27 | |
3 | Little Ted United | 9 | 0 | 5 | 664 | 27 | |
4 | Chi Strollers | 8 | 2 | 4 | 743 | 26 | |
5 | Spartak Canary | 8 | 1 | 5 | 636 | 25 | |
6 | Bouwow31 | 8 | 0 | 6 | 693 | 24 | |
7 | Florence Dynamos | 7 | 1 | 6 | 708 | 22 | |
8 | Gottadobetter 15/16 | 7 | 1 | 6 | 625 | 22 | |
9 | Leah's Legends | 7 | 0 | 7 | 730 | 21 | |
10 | Emperor of Brixton | 7 | 0 | 7 | 716 | 21 | |
11 | Foxes | 6 | 1 | 7 | 656 | 19 | |
12 | Si Si Songs | 6 | 0 | 8 | 592 | 18 | |
13 | Average | 5 | 2 | 7 | 643 | 17 | |
14 | Elojo | 5 | 0 | 9 | 651 | 15 | |
15 | little wonders | 3 | 1 | 10 | 592 | 10 | |
16 | Kenski Braves | 3 | 0 | 11 | 507 | 9 |
No comments:
Post a Comment