From first to seventh the leading group are all within 50 points of each other.
'Its not just cricket' leads the middle group of teams down to Super Rams, all within 50 points of David's cricket team.
80 points in Week 14 proves Gottadobetter has his mind on doing exactly that and leads a third section of the league.
There have been some remarkable disappearances from the top group over the 14 weeks covered so far: for example,
where are Foxes and Si Si Songs?
Foxes were maybe 2nd in early November, and Nick was around 5th in October. (I have not exactly checked the last two!)
Would you like to make comments on our league? Send them in an email and I'll post them here or, if you wish, post them on the Forum.
Gardens League (Classic format)
GW | TOT | ||||
---|---|---|---|---|---|
1 | Chi Strollers | Ed Rogers | 46 | 743 | |
2 | Leah's Legends | Leah Pardo | 53 | 730 | |
3 | Jackula United | Jack Trainor | 59 | 726 | |
4 | Emperor of Brixton | Ian Davidson | 84 | 716 | |
5 | Floculante Furies | Vernon Hall | 53 | 709 | |
6 | Florence Dynamos | Barbara Rogers | 55 | 708 | |
7 | Bouwow31 | James Boucher | 65 | 693 | |
8 | Its just not cricket | David Thompson | 55 | 680 | |
9 | Little Ted United | Steve Trainor | 71 | 664 | |
10 | MFC PL Dream | Harry Thompson | 73 | 662 | |
11 | Foxes | John Vickers | 32 | 656 | |
12 | Elojo | Mike Trainor | 70 | 651 | |
13 | El-Fandi Allstars | Peter Holland | 38 | 640 | |
14 | Super Rams | Peter Jones | 54 | 639 | |
15 | Gottadobetter 15/16 | Richard Boucher | 80 | 625 | |
16 | Si Si Songs | nick hall | 37 | 592 | |
17 | little wonders | antoinette trainor | 39 | 592 | |
18 | Kenski Braves | Kenneth Pitt | 35 | 507 |
No comments:
Post a Comment