I just thought I'd put an extra report in this month for some reason or other.
GW | TOT | ||||
---|---|---|---|---|---|
1 | Floculante Furies | Vernon Hall | 59 | 451 | |
2 | Foxes | John Vickers | 42 | 450 | |
3 | Chi Strollers | Ed Rogers | 63 | 439 | |
4 | Leah's Legends | Leah Pardo | 78 | 432 | |
5 | Bouwow31 | James Boucher | 41 | 429 | |
6 | El-Fandi Allstars | Peter Holland | 52 | 421 | |
7 | Emperor of Brixton | Ian Davidson | 46 | 415 | |
8 | Florence Dynamos | Barbara Rogers | 42 | 412 | |
9 | Its just not cricket | David Thompson | 52 | 407 | |
10 | Super Rams | Peter Jones | 58 | 401 | |
11 | Little Ted United | Steve Trainor | 40 | 400 | |
12 | MFC PL Dream | Harry Thompson | 68 | 393 | |
13 | Elojo | Mike Trainor | 71 | 388 | |
14 | Si Si Songs | nick hall | 54 | 385 | |
15 | little wonders | antoinette trainor | 73 | 383 | |
16 | Jackula United | Jack Trainor | 73 | 376 | |
17 | Gottadobetter 15/16 | Richard Boucher | 45 | 322 | |
18 | Kenski Braves | Kenneth Pitt | 44 | 293 |
("Oh! Look who is top of the league!" someone said.)
After starting with 3 Chelsea players I somehow crawled back to the TOP - where I was about 5 years ago. (There's a lot of effing at the top of the league, did you notice?)
Nick has stayed very loyal to Chelsea and suffered.
Nick has stayed very loyal to Chelsea and suffered.
It looks like we are going to have trouble with Leah's team again. She is flying upward with a 78.
and
did you notice that all the stalwart Trainor's are in the seventies - except young Steve!
And the Strollers are running close.
However, we may still have to salute the Foxes at the end of the month. (How many fingers?)
The end for now.
No comments:
Post a Comment