Her Van Aanholt scored 15 points over the two Sunderland matches and made the difference.
I had forgotten all about the Dutch menace. I had a second cousin* dropped at Arnhem for goodness sake. Not from the team; by parachute!
Freddie Basham, from Leadgate, Co Durham, survived the 2nd World War.
*He would have loved me to say that he should have been dropped at Sunderland! Or even Middlesbrough!
The Boro have several fans amongst our league members and there are others like myself who would be delighted to see them in the EPL. Fingers crossed for them at Wembley.
- V
- 15:00 Mon 25th May 2015
- Wembley Stadium
Nick Hall (See See Songs) first watched a top division team at Ayresome Park. Around 1970. And I saw Wilf Mannion (Middlesbrough) play. And Shackleton at Sunderland. Maybe once each.
Oh! And George Hardwick, now a statue. England captain, right back then ...!
League table after 37 Gameweeks, with one more to be played.
# | Team | Manager | GW | TOT | |
---|---|---|---|---|---|
1 | Spudly | Leah Pardo | 58 | 2,021 | |
2 | Shelsea | Vernon Hall | 54 | 2,013 | |
3 | Florence Dynamos | Barbara Rogers | 43 | 1,954 | |
4 | Little Wonders | antoinette trainor | 60 | 1,941 | |
5 | Gottadobetter 14/15 | Richard Boucher | 53 | 1,933 | |
6 | Si Si Songs | nick hall | 61 | 1,929 | |
7 | Its just not cricket | David Thompson | 62 | 1,916 | |
8 | Boro are back | Tom Riordan | 28 | 1,899 | |
9 | MFC PL dream | Harry Thompson | 43 | 1,876 | |
10 | Elojo | Mike Trainor | 47 | 1,872 | |
11 | Bouwow11 | James Boucher | 62 | 1,845 | |
12 | Little Ted United | Steve Trainor | 38 | 1,824 | |
13 | Chi Strollers | Ed Rogers | 46 | 1,731 | |
14 | Foxes | John Vickers | 51 | 1,730 | |
15 | Super Rams | Peter Jones | 49 | 1,720 | |
16 | El-Fandi Allstars | Peter Holland | 44 | 1,702 | |
17 | Kenski Braves | Kenneth Pitt | 27 | 1,685 | |
18 | Jackula United | Jack Trainor | 51 | 1,606 | |
19 | We're going up | Joe Riordan | 29 | 1,586 | |
20 | Up the Rams | david spencer | 32 | 1,567 | |
21 | Hammertime FC | Josh Hammerton | 27 | 1,528 | |
22 | Jezza United | Jeremy Armstrong | 47 | 1,502 |
Tiger Balm Allotments
+- | # | Team | W | D | L | + | Pts |
---|---|---|---|---|---|---|---|
1 | Gottadobetter 14/15 | 12 | 0 | 6 | 1,007 | 36 | |
2 | Si Si Songs | 12 | 0 | 6 | 969 | 36 | |
3 | Shelsea | 11 | 1 | 6 | 1,044 | 34 | |
4 | Spudly | 11 | 0 | 7 | 1,022 | 33 | |
5 | Little Ted United | 11 | 0 | 7 | 989 | 33 | |
6 | MFC PL dream | 11 | 0 | 7 | 982 | 33 | |
7 | Elojo | 10 | 1 | 7 | 960 | 31 | |
8 | Kenski Braves | 9 | 1 | 8 | 952 | 28 | |
9 | Foxes | 9 | 1 | 8 | 885 | 28 | |
10 | Its just not cricket | 9 | 0 | 9 | 951 | 27 | |
11 | Boro are back | 9 | 0 | 9 | 887 | 27 | |
12 | Jackula United | 9 | 0 | 9 | 845 | 27 | |
13 | Little Wonders | 8 | 0 | 10 | 1,004 | 24 | |
14 | Bouwow11 | 8 | 0 | 10 | 925 | 24 | |
15 | Chi Strollers | 8 | 0 | 10 | 846 | 24 | |
16 | Average | 8 | 0 | 10 | 815 | 24 | |
17 | El-Fandi Allstars | 7 | 0 | 11 | 842 | 21 | |
18 | Florence Dynamos | 6 | 1 | 11 | 970 | 19 | |
19 | We're going up | 5 | 0 | 13 | 770 | 15 | |
20 | Jezza United | 4 | 1 | 13 | 723 | 13 |
It is going to be close. If the league points are equal (from total of wins and draws) then the total points won decides the ranking.
This is not a parallel to the real football leagues where points difference is the criterion. I wonder why it is not the same here in our fantasy game.
Gameweek 37
Then we have to think about next year. I would welcome any ideas about the shape of our league. Or do we continue as before?
The End
No comments:
Post a Comment