Congratulations to Leah (Spudly) on finishing top of the TBG having led the way for ........for many Gameweeks. Well done! And well led! She played brilliantly and taught us a few tricks.
I hope she will tell us how she did it or to what she owes her success. Why did she choose the name Spudly?
# | Team | Manager | GW | TOT | |
---|---|---|---|---|---|
1 | Spudly | Leah Pardo | 58 | 2,075 | |
2 | Shelsea | Vernon Hall | 44 | 2,057 | |
3 | Florence Dynamos | Barbara Rogers | 41 | 1,995 | |
4 | Little Wonders | antoinette trainor | 46 | 1,987 | |
5 | Gottadobetter 14/15 | Richard Boucher | 41 | 1,974 | |
6 | Its just not cricket | David Thompson | 50 | 1,966 | |
7 | Si Si Songs | nick hall | 43 | 1,964 | |
8 | Boro are back | Tom Riordan | 43 | 1,942 | |
9 | MFC PL dream | Harry Thompson | 47 | 1,923 | |
10 | Elojo | Mike Trainor | 42 | 1,914 | |
11 | Bouwow11 | James Boucher | 58 | 1,903 | |
12 | Little Ted United | Steve Trainor | 37 | 1,861 | |
13 | Chi Strollers | Ed Rogers | 48 | 1,779 | |
14 | Super Rams | Peter Jones | 44 | 1,764 | |
15 | Foxes | John Vickers | 31 | 1,761 | |
16 | El-Fandi Allstars | Peter Holland | 38 | 1,740 | |
17 | Kenski Braves | Kenneth Pitt | 36 | 1,721 | |
18 | Jackula United | Jack Trainor | 39 | 1,645 | |
19 | We're going up | Joe Riordan | 43 | 1,629 | |
20 | Up the Rams | david spencer | 26 | 1,593 | |
21 | Hammertime FC | Josh Hammerton | 64 | 1,592 | |
22 | Jezza United | Jeremy Armstrong | 65 | 1,56 |
Congratulations, too, to Richard (Gotadobetter) for coming up again to the top in one of our leagues -by a squeak (41-39). It was certainly a tight finish in the Allotments. Richard, level on points with Nick, wins overall on points difference.
(Everybody wins on points difference, but you should know what I mean. Different points!!??)
Richard's team name should be lengthened next season to Gotadobetta'nbetter.
+- | # | Team | W | D | L | + | Pts |
---|---|---|---|---|---|---|---|
1 | Gottadobetter 14/15 | 13 | 0 | 6 | 1,048 | 39 | |
2 | Si Si Songs | 13 | 0 | 6 | 1,004 | 39 | |
3 | Spudly | 12 | 0 | 7 | 1,076 | 36 | |
4 | MFC PL dream | 12 | 0 | 7 | 1,029 | 36 | |
5 | Shelsea | 11 | 1 | 7 | 1,088 | 34 | |
6 | Elojo | 11 | 1 | 7 | 1,002 | 34 | |
7 | Little Ted United | 11 | 0 | 8 | 1,026 | 33 | |
8 | Its just not cricket | 10 | 0 | 9 | 1,001 | 30 | |
9 | Kenski Braves | 9 | 1 | 9 | 988 | 28 | |
10 | Foxes | 9 | 1 | 9 | 916 | 28 | |
11 | Little Wonders | 9 | 0 | 10 | 1,050 | 27 | |
12 | Bouwow11 | 9 | 0 | 10 | 983 | 27 | |
13 | Boro are back | 9 | 0 | 10 | 930 | 27 | |
14 | Chi Strollers | 9 | 0 | 10 | 894 | 27 | |
15 | Jackula United | 9 | 0 | 10 | 884 | 27 | |
16 | Average | 8 | 0 | 11 | 852 | 24 | |
17 | El-Fandi Allstars | 7 | 0 | 12 | 880 | 21 | |
18 | Florence Dynamos | 6 | 1 | 12 | 1,011 | 19 | |
19 | Jezza United | 5 | 1 | 13 | 788 | 16 | |
20 | We're going up | 5 | 0 | 14 | 813 | 15 |
Only one team had scored over the 1000 at the half-year. Was it you? (see below)
TBG positions at halfway: end of Gameweek 19
Boro are Back 1020
Spudly 999
Florence D 984
Shelsea 969
It's Just Not Cricket 965
See See Songs 960
Little Wonders 937
The leading team back then, Boro are Back, was 8th in the final table and today its manager had the disappointment of finding that Boro are not back in the Premier League. Boro lost 2-0 to Norwich in the playoff at Wembley today. There are quite a few of us who are sorry at losing the chance of Boro players in our game next season. They had beaten Norwich twice in the league but .....not to be!!
We'll be 'aving 'er, won't we, the cookery lady, next season? From Norwich. The other new teams will be Bournemouth and Watford, if I recall correctly.
Congratulations to the first timers in the league: The Riordans, The Thompsons, Josh Hammerton and Ken Pitt. All Middlesbrough supporters, I think, except for Ken who is Crystal Palace. He only lives near Norwich.
David Thomson was the strongest of them with 6th and 8th respectively.
If anyone else has any printable comments then send them to me please.
Allotments Week 38 results
No comments:
Post a Comment