After a scramble of matches we have a rest until next Tuesday when Week 24 begins, 15 matches to be played then, and Leah as last year in the lead. Followed pretty closely. Any of those with 1200+ points could be at the top after the next Gameweek.
A different story in the Patio .......see further below.
# | Team | Manager | GW | TOT | |
---|---|---|---|---|---|
1 | Leah's Legends | Leah Pardo | 52 | 1,233 | |
2 | Emperor of Brixton | Ian Davidson | 60 | 1,231 | |
3 | Florence Dynamos | Barbara Rogers | 65 | 1,223 | |
4 | Chi Strollers | Ed Rogers | 46 | 1,219 | |
5 | Its just not cricket | David Thompson | 45 | 1,201 | |
6 | Elojo | Mike Trainor | 62 | 1,181 | |
7 | Foxes | John Vickers | 50 | 1,164 | |
8 | MFC PL Dream | Harry Thompson | 59 | 1,159 | |
9 | Jackula United | Jack Trainor | 47 | 1,155 | |
10 | Floculante Furies | Vernon Hall | 51 | 1,150 | |
11 | Super Rams | Peter Jones | 37 | 1,133 | |
12 | Little Ted United | Steve Trainor | 54 | 1,120 | |
13 | Bouwow31 | James Boucher | 36 | 1,108 | |
14 | Gottadobetter 15/16 | Richard Boucher | 54 | 1,100 | |
15 | El-Fandi Allstars | Peter Holland | 54 | 1,092 | |
16 | little wonders | antoinette trainor | 55 | 1,075 | |
17 | Si Si Songs | nick hall | 57 | 1,035 | |
18 | Kenski Braves | Kenneth Pitt | 36 | 878 |
The Patio League
A different pattern but Florence D is prominent in both leagues.
If you are still in no man's land, like me, I suggest we just eat the chips.
# | Team | Manager | GW | TOT ? | |
---|---|---|---|---|---|
1 | Florence Dynamos | Barbara Rogers | 65 | 238 | |
2 | Elojo | Mike Trainor | 62 | 198 | |
3 | Si Si Songs | nick hall | 57 | 190 | |
4 | Little Ted United | Steve Trainor | 54 | 189 | |
5 | Emperor of Brixton | Ian Davidson | 60 | 179 | |
6 | Floculante Furies | Vernon Hall | 51 | 178 | |
7 | Chi Strollers | Ed Rogers | 46 | 176 | |
8 | little wonders | antoinette trainor | 55 | 175 | |
9 | MFC PL Dream | Harry Thompson | 59 | 166 | |
10 | Leah's Legends | Leah Pardo | 52 | 166 | |
11 | Its just not cricket | David Thompson | 45 | 165 | |
12 | Jackula United | Jack Trainor | 47 | 149 |
By the way, if you want to find out who has all his chips left and his second wild card then investigate around the middle of the Gardens' table.....if I recall correctly.
The end
No comments:
Post a Comment