# | Team | Manager | GW | TOT | |
---|---|---|---|---|---|
1 | El-Fandi Allstars | Peter Holland | 33 | 200 | |
2 | Little Ted United | Steve Trainor | 35 | 182 | |
3 | Foxes | John Vickers | 44 | 172 | |
4 | Florence Dynamos | Barbara Rogers | 41 | 168 | |
5 | Floculante Furies | Vernon Hall | 41 | 167 | |
6 | Chi Strollers | Ed Rogers | 49 | 164 | |
7 | Leah's Legends | Leah Pardo | 42 | 162 | |
8 | Emperor of Brixton | Ian Davidson | 31 | 157 | |
9 | Si Si Songs | nick hall | 35 | 155 | |
10 | Bouwow31 | James Boucher | 48 | 154 | |
11 | Elojo | Mike Trainor | 24 | 143 | |
12 | Super Rams | Peter Jones | 43 | 136 | |
13 | little wonders | antoinette trainor | 35 | 136 | |
14 | MFC PL Dream | Harry Thompson | 28 | 126 | |
15 | Gottadobetter 15/16 | Richard Boucher | 26 | 123 | |
16 | Its just not cricket | David Thompson | 28 | 122 | |
17 | Jackula United | Jack Trainor | 31 | 115 | |
18 | Kenski Braves | Kenneth Pitt | 26 | 114 |
Having a look at three other private leagues that some members of TBG belong to shows that their leaders have 191, 205, and 212 points. The England league (that all of us are entered into?) shows 296 at the top while the Newcastle leader shows 260.
The end
No comments:
Post a Comment